|
(Global Passages Tour & Travel Company)
|
|
Air Charters |
|
Palace on Wheel,
Golden Chariot,![]() Deccan Odyssey
|
|
|
|
![]() |
![]()
|
![]() |
|
![]() ![]() |
| DAY | PORT | ETA | ETD | Check in Time | Last Boarding | Departure Dates |
|---|---|---|---|---|---|---|
| Mon | Hong Kong | - | 2000 | 1630 | 1900 | Mar 24, 2008 |
| Tue | High Sea | - | - | - | - | |
| Wed | High Sea | - | - | - | - | |
| Thu | High Sea | - | - | - | - | |
| Fri | Singapore | 1300 | - | - | - |
| DAY | PORT | ETA | ETD | Check in Time | Last Boarding | Departure Dates |
|---|---|---|---|---|---|---|
| Sun | Singapore | - | 1500 | 1100 | 1300 |
Mar 24, 30, 2008 Apr 06, 13, 20 & 27, 2008 May 04, 11, 18 & 25, 2008 Jun 01, 08, 15, 22 & 29, 2008 Jul 06, 13, 20 & 27, 2008 Aug 03, 10, 17, 24 & 31, 2008 Sep 07, 14, 21 & 28, 2008 Oct 05, 12 & 19, 2008 |
| Mon | Penang | 1400 | 2100 | - | - | |
| Tue | Phuket | 0900 (0800) | 2100(2000) | - | - | |
| Wed | Port Klang (Technical Call) | 1900 | 2100 | - | - | |
| Thu | Siingapore | 1100 | - | - | - |
| DAY | PORT | ETA | ETD | Check in Time | Last Boarding | Departure Dates |
|---|---|---|---|---|---|---|
| Fri | Singapore | - | 2000 | 1600 | 1800 |
Oct 24, 2008 |
| Sat | High Sea | - | - | - | - | |
| Sun | High Sea | - | - | - | - | |
| Mon | High Sea | - | - | - | - | |
| Tue | Hong Kong | 1400 | - | - | - |
| DAY | PORT | ETA | ETD | Check in Time | Last Boarding | Departure Dates |
|---|---|---|---|---|---|---|
| Fri | Singapore | - | 2100 | 1700 | 1930 |
Mar 28, 2008 |
| Sat | High Sea | - | - | - | - | |
| Sun | Singapore | 1000 | - | - | - |
| DAY | PORT | ETA | ETD | Check in Time | Last Boarding | Departure Dates |
|---|---|---|---|---|---|---|
| Fri | Singapore | - | 2000 | 1600 | 1800 |
Apr 04, 11, 18 & 25, 2008 May 02, 09, 16, 23 & 30, 2008 Jun 06, 13, 20 & 27, 2008 Jul 04, 11, 18 & 25, 2008 Aug 01, 08, 15, 22 & 29, 2008 Sep 05, 12, 19 & 26, 2008 Oct 03, 10 & 17, 2008 |
| Sat | High Sea | - | - | - | - | |
| Sun | Singapore | 1000 | - | - | - | |
| * For 28 Nov sailing, arrival time to HKG on Friday is 2100hrs | ||||||
| DAY | PORT | ETA | ETD | Check in Time | Last Boarding | Departure Dates |
|---|---|---|---|---|---|---|
| Thu | Singapore | - | 2000 | 1600 | 1800 |
Apr 03, 10, 17 & 24, 2008 May 01, 08, 15, 22 & 29, 2008 Jun 05, 12, 19 & 26, 2008 Jul 03, 10, 17, 24 & 31, 2008 Aug 07, 14, 21 & 28, 2008 Sep 04, 11, 18 & 25, 2008 Oct 02, 09, 16 & 23, 2008 |
| Fri | Singapore | 0800 | - | - | - |
| 5 Nts | Up to 4 Nts |
|---|---|
| 45-30 Days - 25% | 45-14 Days - 25% |
| 29-15 Days - 50% | 13-08 Days - 50% |
| 14-08 Days - 75% | 07-00 Days - 100% |
| 07-00 Days - 100% | - |
| Cabin Cat | Cabin Descriptions | 4N Destination / Relocation ( Sun) (Mon/Fri) |
2N CNW(Fri) | 1N CNW(Thu) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Int'l Published Fare | Normal Fare | 45 days Star Saver (Indian Nationals) | 60-Day Early Bird Fare | Int'l Published Fare | Normal Fare | 45 days Star Saver (Indian Nationals) | 60-Day Early Bird Fare | Int'l Published Fare | Normal Fare | 45 days Star Saver (Indian Nationals) | 60-Day Early Bird Fare | ||
| AA | Executive Suite (Deck 11) | 91,900 | 76,800 | 65,300 | N/A | 48,600 | 40,500 | 34,400 | N/A | 23,900 | 19,500 | 16,600 | N/A |
| AB | Junior Suite (Deck 8,9 & 10) | 69,500 | 58,200 | 49,500 | N/A | 37,500 | 31,200 | 26,500 | N/A | 18,200 | 14,800 | 12,600 | N/A |
| BA | Oceanview Stateroom with Balcony (Deck 8) | 44,800 | 37,500 | 31,900 | 28,100 | 25,100 | 20,800 | 17,700 | 15,600 | 11,900 | 9,600 | 8,200 | 7,200 |
| CA | Superior Oceanview Stateroom with Window (Deck 8,9 & 10) | 37,500 | 31,300 | 26,600 | 23,500 | 21,500 | 17,700 | 15,000 | 13,300 | 9,900 | 8,100 | 6,900 | 6,100 |
| CB | Oceanview Stateroom (Deck 6) | 35,000 | 29,200 | 24,800 | 21,900 | 20,300 | 16,600 | 14,100 | 12,500 | 9,300 | 7,600 | 6,500 | 5,700 |
| CC | Oceanview Stateroom (Deck 7) / Open to the Jogging Track | 33,600 | 28,100 | 23,900 | 21,100 | 19,400 | 16,000 | 13,600 | 12,000 | 8,900 | 7,300 | 6,200 | 5,500 |
| CD | Oceanview Stateroom (Deck 5) | 32,400 | 27,100 | 23,000 | 20,300 | 19,000 | 15,500 | 13,200 | 11,600 | 8,700 | 7,100 | 6,100 | 5,400 |
| CE | Partially Obstructed View (Deck 8) | 31,800 | 26,600 | 22,600 | 20,000 | 18,600 | 15,300 | 13,000 | 11,500 | 8,500 | 7,000 | 6,000 | 5,300 |
| CF | Oceanview with PortHole (Deck 5) | 31,400 | 26,100 | 22,200 | 19,600 | 18,400 | 15,100 | 12,800 | 11,300 | 8,300 | 6,900 | 5,900 | 5,200 |
| CG | Oceanview with PortHole (Deck 5) | 30,600 | 25,500 | 21,700 | 19,100 | 18,000 | 14,800 | 12,600 | 11,100 | 8,100 | 6,700 | 5,700 | 5,000 |
| CH | Fully Obstructed View (Deck 8) | 30,000 | 24,900 | 21,200 | 18,700 | 17,400 | 14,500 | 12,300 | 10,900 | 7,700 | 6,500 | 5,500 | 4,900 |
| DA | Superior Inside Stateroom (Deck 9 & 10) | 29,200 | 24,300 | 20,700 | 18,200 | 17,000 | 14,200 | 12,100 | 10,700 | 7,500 | 6,300 | 5,400 | 4,700 |
| DB | Inside Stateroom (Deck 8) | 28,100 | 23,500 | 20,000 | N/A | 16,600 | 13,800 | 11,700 | N/A | 7,300 | 6,100 | 5,200 | N/A |
| DC | Inside Stateroom (Deck 6 & 7) | 27,100 | 22,700 | 19,300 | 17,000 | 16,000 | 13,400 | 11,400 | 10,100 | 7,100 | 5,900 | 5,000 | 4,400 |
| DC | Inside Stateroom (Deck 6 & 7) | 27,100 | 22,700 | 19,300 | 17,000 | 16,000 | 13,400 | 11,400 | 10,100 | 7,100 | 5,900 | 5,000 | 4,400 |
| DE | Inside Stateroom (Deck 4) | 25,300 | 21,100 | 17,900 | N/A | 15,000 | 12,600 | 10,700 | N/A | 6,500 | 5,500 | 4,700 | N/A |
| 3rd/4th (AA-BA) | 24,500 | 20,500 | 17,400 | 15,400 | 12,400 | 10,200 | 8,700 | 7,700 | 6,100 | 5,100 | 4,300 | 3,800 | |
| 3rd/4th (CA-CH) | 14,600 | 12,100 | 10,300 | 9,100 | 7,300 | 6,100 | 5,200 | 4,600 | 3,600 | 3,000 | 2,600 | 2,300 | |
| 3rd/4th (DA-DE) | 11,700 | 9,600 | 8,200 | 7,200 | 5,900 | 4,800 | 4,100 | 3,600 | 2,800 | 2,400 | 2,000 | 1,800 | |
| Single | Fare 150% of the Twin Share Fare | ||||||||||||
| Infant Fare (below 2 years/24 months old) | 25% of the Twin Share Fare (applicable after 2 full paying paxs) | ||||||||||||
| Passenger Handling Charges | 2,000 | 1,300 | 900 | ||||||||||
| Fuel Surcharge (subject to change) | 920 | 460 | 230 | ||||||||||
| Holiday Surcharge (Only applicable to Peak Sailing) (17.04.2008 - 08.06.2008) | 3,600 | 1,800 | 900 | ||||||||||
| Saling Dates | Relocation | 4N (Mon) HKG-H/S-SIN Mar 24, 2008 |
2N (Fri) CNW Mar 28, 2008 Apr 04, 11, 18 & 25, 2008 May 02, 09, 16, 23 & 30, 2008 Jun 06, 13, 20 & 27, 2008 Jul 04, 11, 18 & 25, 2008 Aug 01, 08, 15, 22 & 29, 2008 Sep 05, 12, 19 & 26, 2008 Oct 03, 10 & 17, 2008 |
1N (Thu) CNW Apr 03, 10, 17 & 24, 2008 May 01, 08, 15, 22 & 29, 2008 Jun 05, 12, 19 & 26, 2008 Jul 03, 10, 17, 24 & 31, 2008 Aug 07, 14, 21 & 28, 2008 Sep 04, 11, 18 & 25, 2008 Oct 02, 09, 16 & 23, 2008 |
|||||||||
| 4N (Fri) SIN-H/S-HKG Oct 24, 2008 |
|||||||||||||
| Destination |
4N (Sun) SIN-PEN-HKT-PKL-SIN Mar 30, 2008 Apr 06, 13, 20 & 27, 2008 May 04, 11, 18 & 25, 2008 Jun 01, 08, 15, 22 & 29, 2008 Jul 06, 13, 20 & 27, 2008 Aug 03, 10, 17, 24 & 31, 2008 Sep 07, 14, 21 & 28, 2008 Oct 05, 12 & 19, 2008 |
||||||||||||
|
NOTE: Above rates are based on Twin sharing per person in Indian Rupess (INR). 45-Days Star Saver & 60-Days Star Saver Fares are applicable only to FIT & Broucher travellers Group Blockage not allowed on 60-Days Star Saver Fare 45-Day StarSaver Fares are applicable to Super Peak sailings but cannot be combined with any other discount or promotional offer. 60-Days Star Saver Fares are NOT applicable to Super Peak sailings and cannot be combined with any other discount or promotional offer. 60-Day StarSaver Rate is NOT applicable to Suites, DB, DD and DE cabin categories. **The aforesaid is subject to change without prior notice** |
|||||||||||||
| Copyright ©, Global Passages.
All Rights Reserved |
Website Maintenance & Promotion by Futuristic Software Consultancy |