|
(Global Passages Tour & Travel Company)
|
|
Air Charters |
|
Palace on Wheel,
Golden Chariot,![]() Deccan Odyssey
|
|
|
|
![]() |
![]()
|
![]() |
|
![]() ![]() |
| Cabin Cat | Cabin Description | 3 N Wed/ Thu | 4 N Sat/ Sun | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Published fare | Normal Fare | 45 days StarSaver | 60 days StarSaver | Published fare | Normal Fare | 45 days StarSaver | 60 days StarSaver | ||
| AA | Executive Suite (Deck 7) | 67,100 | 55,900 | 47,500 | N/A | 89,500 | 74,600 | 63,400 | N/A |
| AB | Executive Suite (Deck 6) | 52,600 | 43,800 | 37,200 | N/A | 70,200 | 58,500 | 49,700 | N/A |
| AC | Junior Suite (Deck 8) | 41,000 | 34,200 | 29,100 | N/A | 54,700 | 45,600 | 38,800 | N/A |
| AD | Junior Suite (Deck 8) | 35,200 | 29,300 | 24,900 | N/A | 47,000 | 39,200 | 33,300 | N/A |
| ADB | Junior Suite (Deck 8) - Obstructed View | 32,300 | 26,900 | 22,900 | N/A | 43,200 | 36,000 | 30,600 | N/A |
| BA | Deluxe Oceanview Stateroom (Deck 7 & 8) | 28,000 | 23,300 | 19,800 | 17,500 | 37,300 | 31,100 | 26,400 | 23,300 |
| BAB | Deluxe Oceanview Stateroom (Deck 7 & 8) - Obstructed View | 27,700 | 23,100 | 19,600 | 17,300 | 36,800 | 30,700 | 26,100 | 23,000 |
| BB | Deluxe Oceanview Stateroom (Deck 6) | 27,200 | 22,700 | 19,300 | 17,000 | 36,100 | 30,100 | 25,600 | 22,600 |
| CA | Oceanview Stateroom with Window (Deck 6) | 26,500 | 22,100 | 18,800 | 16,600 | 35,400 | 29,500 | 25,100 | 22,100 |
| CAB | Oceanview Stateroom with Window (Deck 7 & 8) - Obstructed View | 25,800 | 21,500 | 18,300 | 16,100 | 34,400 | 28,700 | 24,400 | 21,500 |
| CB | Oceanview Stateroom with Window (Deck 4) | 25,100 | 20,900 | 17,800 | 15,700 | 33,500 | 27,900 | 23,700 | 20,900 |
| CC | Oceanview Stateroom with Window (Deck 3) | 24,400 | 20,300 | 17,300 | 15,200 | 32,500 | 27,100 | 23,000 | 20,300 |
| CD | Oceanview Stateroom with Porthole (Deck 2) | 23,600 | 19,700 | 16,700 | N/A | 31,300 | 26,100 | 22,200 | N/A |
| DA | Inside Stateroom (Deck 2, 3, 4 & 6) | 22,700 | 18,900 | 16,100 | 14,200 | 30,400 | 25,300 | 21,500 | 19,000 |
| DB | Inside Stateroom (Deck 3) | 21,700 | 18,100 | 15,400 | 13,600 | 28,900 | 24,100 | 20,500 | 18,100 |
| DC | Inside Stateroom (Deck 2 & 3) | 20,800 | 17,300 | 14,700 | N/A | 27,500 | 22,900 | 19,500 | N/A |
| 3rd/4th pax (AA - BB) | 16,000 | 13,300 | 11,300 | 10,000 | 21,200 | 17,700 | 15,000 | 13,300 | |
| 3rd/4th pax (CA - CD) | 11,500 | 9,600 | 8,200 | 7,200 | 15,500 | 12,900 | 11,000 | 9,700 | |
| 3rd/4th pax (DA - DC) | 10,800 | 9,000 | 7,700 | 6,800 | 14,500 | 12,100 | 10,300 | 9,100 | |
| Single Fare | 150% of the Twin Share Fare | ||||||||
| Infant Fare (below 2 years/24 months old) | 25% of the Twin Share Fare (applicable after 2 full paying paxs) | ||||||||
| Passenger Handling Charges | 1,700 | 2,000 | |||||||
| Fuel Surcharge(subject to charge) | 540 | 720 | |||||||
| Holiday Surcharge (only applicable on Peak Sailing) | 2,700 | 3,600 | |||||||
| Sailing Dates Peak season - Dec 23 to Dec 30, 2009 |
3N (Wed) SIN-PKL-PEN-SIN Nov 11 & 25, 2009 Dec 09 & 23, 2009 |
4N (Sat) SIN-PKL-HKT-HKT-SIN Nov 07, 14, 21 & 28, 2009 Dec 05, 12, 19 & 26, 2009 |
|||||||
|
3N (Thu) PKL-PEN-SIN-PKL Nov 12 & 26, 2009 Dec 10 & 24, 2009 |
4N (Sun) PKL-HKT-HKT-SIN-PKL Nov 08, 15, 22 & 29, 2009 Dec 06, 13, 20 & 27, 2009 |
||||||||
|
3N (Wed) SIN-PKL-LGK-SIN Nov 18, 2009 Dec 02, 16 & 30, 2009 |
|||||||||
|
3N (Thu) PKL-LGK-SIN-PKL Nov 19, 2009 Dec 03 & 17, 2009 |
|||||||||
|
IMPORTANT CONDITIONS : 1. Above rates are based on Twin Sharing per person in Indian Rupees (INR). 2. 45-Days Star Saver & 60-Days Star Saver Fares are applicable only to FIT & Broucher travellers. 3. Group Blockage not allowed on 60-Days Star Saver Fare. 4. 60-Day StarSaver Rate is NOT applicable to Suites, CD and DC cabin categories and 60-Day StarSaver Rate for 3rd/4th pax is not applicable for CD & DC. 5. The 60-Day StarSaver Rate is NOT applicable to Peak sailings. **The aforesaid is subject to change without prior notice** |
|||||||||
| Copyright ©, Global Passages.
All Rights Reserved |
Website Maintenance & Promotion by Futuristic Software Consultancy |